Exploring The Amazing Honey Varieties Produced By Little Honey Bees
Reading Time: 8 minutes, 2 seconds Post Views: 2819Honey is a well-known natural sweetener with lots of health benefits. The story of this golden miraculous substance is old as some of the old stories that we know. It is a truly natural product that holds great importance in food as well as in medicines.
It contains 70% to 80% of fructose and sucrose, with some maltose, melezitose and sucrose. The rest is water, minerals with valuable traces of protein, acids, and other substances. The color of honey depends on the nectar sources visited by honey bees throughout their life. Similarly, different honey varieties have different flavors depending on the geographical location, climate, and microclimate, soil, and temperature that provide the flower nectar a complex composition thereby giving honey a unique taste.
Honey's lovability goes beyond a yummy sweetener and health product. It is basically divided into three main categories – monofloral, multi floral, and local honey varieties. Depending upon how the nectar is collected by bees, honey is commonly divided into three main types. Let us shed some light on different types of honey varieties available all around the world–
S.No. | Honey Name | Scientific Name | Color | Flavor |
---|---|---|---|---|
1 | Acacia Honey | Robinia Pseudoacacia | Light water-white to extra-white yellow to brown white to amber | Weak, floral, medium-strong caramelized |
2 | Alfalfa Honey | Medicago Sativa | Light amber | Pleasingly mild flavor and aroma |
3 | Avocado Honey | Persea Americana | Dark in color | Rich & buttery taste |
4 | Blueberry Honey | Cyanococcus | Light amber | Full & well-rounded flavor |
5 | Buckwheat Honey | Fallopia convolvulus | Dark yellow | Mild flavor, not very sweet |
6 | Black Seed Honey | Nigella sativa | Dark brown | Slightly spicy with sticky & sweet aftertone |
7 | Clover Honey | Melilotus Albus | Water white to different tones of amber | Pleasingly mild, floral sweetness with a lingering hint of a sour aftertaste |
8 | Chestnut Honey | Melilotus Albus | Dark brown | Strong, pepper taste with slightly bitter aftertaste |
9 | Dandelion Honey | Taraxacum | Intense golden yellow to a darker hue | Medium sweet with a slightly astringent lingering aftertaste |
10 | Linden Honey | Tilia Americana | White to yellow, white to amber | Strong & fresh flavor with a hint of lime |
11 | Eucalyptus Honey | Eucalyptus | Yellow to brown white to amber | medium-strong caramelized |
12 | Fir Honey | Abies Alba | Dark brown amber | medium-strong |
13 | SpruceHoney | Picea Abies | Dark amber | Woody-resinous |
14 | Heather Honey | Calluna Vulgaris | Brown-reddish amber to dark amber | Strong caramelized, floral-fruity |
15 | Lavandula | Light white to extra light amber | Medium warm, refreshing | |
16 | Orange Blossom Honey | Citrus Senesis | Very light white | Medium floral, fruity |
17 | PineHoney | Pinus | Brownish amber-dark amber | Medium-strong malty, resinous |
18 | Rape Honey | Brassica Napus | White to yellowish white | Medium-strong |
19 | Rosemary Honey | Rosmarinus Officinalis | Light white to extra light amber | Floral & fruity |
20 | Sunflower Honey | Helianthus Annuus | Yellow to golden light amber | Weak & warm |
21 | Sweet Chestnut Honey | Helianthus Annuus | Yellow to golden light amber | Weak & warm |
22 | Thyme Honey | Thymus Capitatus | Yellow-light brown amber to amber | Strong woody-aromatic, resinous |
23 | White Clover Honey | Trifolium Repens | Light white to light amber | Weak vegetal |
24 | Manuka Honey | Leptospermum Scoparium | Dark cream to brown | Herbaceous with slightly bitter aftertaste |
25 | Sage Honey | Salvia Officinalis |
Golden amber to very light amber |
|
26 | Sidr Honey | Frangula alnus | Golden light which darkens and turns reddish over time | Rich, lavish and buttery sweet |
27 | Tupelo Honey | Nyssa Sylvatica | Light golden amber with a greenish cast | Mild floral and fruity |
28 | Oak Honey | Quercus | Dark Amber | Sweet resounding, pungent & malty |
29 | Aster Honey | Aster | Light yellow | Medium sweet |
30 | Fireweed Honey | Chamaenerion Angustifolium | Light yellow | Delicate and sweet with a little bit of a zingy taste |
31 | Wildflower Honey | Chamaenerion Angustifolium | Dark brown to almost black | Strong & robust flavor |
32 | Euphorbia Honey | Euphorbia | Dark brown to almost black | Very spicy & pungent taste |
33 | Litchi Honey | Litchi Chinensis | Dark golden or amber | Fruity & medium sweet |
34 | Jujube Honey | Ziziphus Jujuba | Reddish dark | Fruity & unique taste of Jujube |
35 | Baobab Honey | Adansonia | Light yellow to golden | Semi strong & sweet taste |
36 | Basswood Honey | Tilia Americana | Light golden | Strong biting and a distinctive lingering flavor |
37 | Beechwood Honey | Fagus | Dark amber | Strong biting taste |
38 | Canola Honey | Brassica Napus | White to light amber | Strong nutty & spicy flavor |
39 | Gallberry Honey | Ilex Glabra | Light to medium-light amber | Mild to medium |
40 | Goldenrod Honey | Solidago | Light amber | Strong wildflower |
41 | Huckleberry Honey | Gaylussacia | Dark amber | Full, strong taste |
42 | Lavender Honey | Lavandula | Medium amber | Medium sweet |
43 | Macadamia Nut Honey | Macadamia | Dark amber | Sweet and distinctive nutty taste |
44 | Maple Honey | Sapindaceae | Medium amber | Medium sweet |
45 | Palmetto Honey | Serenoa Repens | Light amber | Mild Flavor |
46 | Raspberry Honey | Rubus Ideaus | Light amber | Fruity Flavor |
47 | Safflower Honey | Carthamus Tinctorius | Medium to very dark amber | Herbal with hints of citrus |
48 | Sourwood Honey | Oxydendrum Arboreum | Very light amber | Spicy & sweet with butter & caramelized flavor |
49 | Tualang Honey | Koompassia Excelsa | Medium amber | Savory sweet taste |
50 | Jarrah Honey | Eucalyptus Marginata | Dark amber | Distinct & caramel aftertaste |
51 | Asphodel Honey | Asphodelus | Warm amber | Subtly spicy taste |
52 | Syrian Maple Honey | Acer Obtusifolium | Medium amber | Medium sweet |
53 | Mangrove Honey | Avicennia Germinans | Dark brown | Strong woody taste |
54 | Sisal Honey | Agavoideae | Cream to orange | Unique sour taste |
55 | Apricot Honey | Prunus | Dark brown | Pleasant fruity taste |
56 | Plum Honey | Prunus subg. Cerasus | Dark brown | Pleasant fruity taste |
57 | Neem Honey | Azadirachta Indica | Dark brown | Robust & rich taste |
58 | Jamun Honey | Syzygium Cumini | Dark amber | Slightly bitter & less sweet |
59 | Pear Honey | Pyrus | Light amber | Slightly citrus taste |
60 | Vegan Honey | Malus Domestica | Light golden | Medium sweet |
61 | Wild Cherry Honey | Prunus Avium | Golden amber | Strong & robust taste |
62 | Peppermint Honey | Mentha × piperita | Golden amber | Sweet with a lingering aftertaste |
63 | White Kiawe Honey | Prosopis Pallida | Cream | Subtle yet rich tropical taste |
64 | Huajilla Honey | Senegalia Berlandieri | Cream | Subtle yet rich tropical taste |
65 | Chunk Honey | Dark golden | Medium sweet | |
66 | Karanja Honey | Milletia Pinnata | Light brown | Distinct floral taste |
67 | Honeydew Honey | Dark to very dark | Medium, woody and warm | |
68 | Sheesham Honey | Dalbergia Sissoo | Golden brown | Mild sweet taste with floral notes |
69 | Kashmir Solai Honey | Plectranthus Rugosus | Light golden | Unique & medium sweet taste |
70 | Elvish Honey | Light golden | Unique & medium sweet taste | |
71 | Knapweed Honey | Centaurea | Light golden | Pleasing & mild floral taste |
72 | Pumpkin Honey | Centaurea | Golden brown | Subtle pumpkin flavor |
73 | Apple Blossom Honey | Amaryllis | Light golden | Bold fruity notes with slight apple aftertaste |
74 | Iron Bark Honey | Eucalyptus Sideroxylon | Light amber | Distinctive smooth sweet taste |
75 | Mustard Honey | Sinapis Alba | Light yellow | Pleasant and medium sweet |
76 | Wild Rhododendron Honey | Rhododendron Orbiculare | Red to deep red | Slightly bitter |
Pollinator Plants:-
S.No. | Image | Plant Name | Scientific Name |
---|---|---|---|
1 | Lily of the Incas | Alstroemeria | |
2 | Amaranth | Amaranthaceae | |
3 | Cashew Family | Anacardiaceae | |
4 | Umbellifers | Apiaceae | |
5 | Dogbanes | Apocynaceae | |
6 | Holly | Ilex | |
7 | Aralia Elata | Araliaceae | |
8 | Matelea | Asclepiadoideae | |
9 | Palm Trees | Arecaceae | |
10 | Bombax Ceiba | Bombacaceae | |
11 | Borage or Forget-Me-Not Family | Boraginaceae | |
12 | Trumpet Creeper Family | Bignoniaceae | |
13 | Mustards, The Crucifers, Or The Cabbage Family | Brassicaceae | |
14 | Delonix Regia/Royal Poinciana | Caesalpinioideae | |
15 | Bixaceae | Achiote Family | |
16 | Hemp Family | Cannabaceae | |
17 | Hazel Tree | Corylus | |
18 | Willows | Salix | |
19 | Dandelion | Taraxacum | |
20 | Autumn Crocus/Saffron | Crocus Sativus | |
21 | Wild Cherry | Prunus Avium | |
22 | Primroses | Primula Vulgaris | |
23 | Heather | Calluna | |
24 | Snowdrops | Galanthus | |
25 | Hellebores | Helleborus | |
26 | Redclaws and Red Escallonia | Escalloniaceae | |
27 | Hibbertia stellaris | Dilleniaceae | |
28 | Oxalidales | Cunoniaceae | |
29 | Coca Family | Erythroxylaceae | |
30 | Melon, Cucumber, Calabash, Squash family | Cucurbitaceae | |
31 | Heath or Heather family | Ericaceae | |
32 | Chilean Lantern Tree | Elaeaocarpaceae | |
33 | Bindweed or Morning Glory Family | Convolvulaceae | |
34 | Dayflower Family or Spiderwort Family | Commelinaceae | |
35 | Diospyros Sandwicensis | Ebenaceae | |
36 | Combretum Constrictum | Combretaceae | |
37 | Cochlospermum Vitifolium | Cochlospermaceae | |
38 | Clusia Rosea | Clusiaceae or Guttiferae | |
39 | Clethra and Purdiaea | Clethraceae | |
40 | Maranthes | Chrysobalanaceae | |
41 | Caper Family | Capparaceae | |
42 | Honeysuckle Family | Caprifoliaceae | |
43 | Caryocar Brasiliense | Caryocaraceae | |
44 | Pink Family or Carnation Family | Caryophyllaceae | |
45 | Staff Vine or Bittersweet family | Celastraceae | |
46 | Yellow Asphodel | Asphodeline Lutea | |
47 | Asphodel | Asphodelus Aestivus | |
48 | Toothpick | Ammi Visnaga | |
49 | Cumin | Cuminumcyminum | |
50 | Field Eryngo | Eryngiumcreticum | |
51 | Sea Holly | Eryngium Glomeratum | |
52 | Ivy | Hedera Helix | |
53 | Hyacinth Squill | Scilla Hyacinthoides | |
54 | Strigose Alkanet | Alkanna Strigosa | |
55 | Blue Hound’s Tongue | Cynoglossumcreticum | |
56 | Bushy Bugloss | Echinochloa Fruticosum | |
57 | Hispid Viper’s-bugloss | Echium Angustifolium | |
58 | Tall Viper’s-bugloss | Echium Glomeratum | |
59 | Judean Viper’s-bugloss | Echium Judaism | |
60 | Purple Viper’s Bugloss | Echium Plantagineum | |
61 | Callous-leaved Gromwell | Miltoniopsis Ciliata | |
62 | Carob Tree | Ceratonia Siliqua | |
63 | Cercis | Cercis Siliquastrum | |
64 | Egyptian Caper | Capparis Aegyptiaca | |
65 | Caper | Capparis Sicula | |
66 | Spiny Caper | Capparis Spinosa | |
67 | Scabious | Scabiosa Palaestina | |
68 | Prolific Scabious | Scabiosa Prolifera | |
69 | Hairy Rockrose | Cistus Incanus | |
70 | Pink Sunrose | Helianthemum Vesicarium | |
71 | Sulphur-colored Milfoil | Achillea Falcata | |
72 | Lavender Cotton | Achillea Fragrantissima | |
73 | Woolly Yarrow | Achillea Santolina | |
74 | Glaucous Star Thistle | Carthamus Glaucus | |
75 | Smooth Distaff Thistle | Carthamus Nitidus | |
76 | Safflower | Carthamus Tenuis | |
77 | Centaury-thistle | Centaurea Stenolepis | |
78 | Spanish Centaury-thistle | Centaurea Iberica | |
79 | Goldy Locks | Chiliadenus Iphionoides | |
80 | False Saw-wort | Crupinacrupinastrum | |
81 | Cotton Thistle | Onopordum Lanceanum | |
82 | False Plumed Thistle | Onopordum Carduiforme | |
83 | Artichoke Cotton-Thistle | Onopordum Cynocephalus | |
84 | Jaffa Groundsel | Senecio Joppensis | |
85 | Spring Groundsel | Senecio Vernalis | |
86 | Milk Thistle | Silybum Marianum | |
87 | Syrian Artichoke | Cynara Syriaca | |
88 | Stinkwort | Dittrichia Graveolens | |
89 | Inula | Dittrichia Viscosa | |
90 | Mallow Bindweed | Convolvulus Althaeoides | |
91 | Splendid Bindweed | Convolvulus Dorycnium | |
92 | White Wall-rocket | Diplotaxis Erucoides | |
93 | Wall-rocket | Diplotaxis Harra | |
94 | Arugula | Eruca Sativa | |
95 | Pretty Maresia | Maresia Pulchella | |
96 | Charlock | Sinapis Arvensis | |
97 | Spiny Zilla | Zilla Spinosa | |
98 | Squirting Cucumber | Ecballium Elaterium | |
99 | Jaffa Scabious | Cephalaria Joppensis | |
100 | Blue Lupine | Lupinus Pilosus | |
101 | Prosopis | Prosopis Farcta | |
102 | Judean Bird’s-foot Trefoil | Lotus Collinus | |
103 | Silvery Bird’s-foot Trefoil | Lotus creticus | |
104 | Spreading Germander | Teucrium divaricatum | |
105 | Water Germander | Teucrium scordium | |
106 | Strabwerry Clover | Trifolium fragiferum | |
107 | Palestine Clover | Trifolium palaestinum | |
108 | Purple Clover | Trifolium purpureum | |
109 | Dutch Clover | Trifolium repens | |
110 | Trifolium Pink Clover | Trifolium resupinatum | |
111 | Sea-squill | Urginea maritima | |
112 | Bristly Hollyhock | Alcea dissecta | |
113 | Hollyhock | Alcea setosa | |
114 | Eucalyptus | Eucalyptus sp. | |
115 | Yellow-horned Poppy | Glaucium flavum | |
116 | Red-horned Poppy | Glaucium grandiflorum | |
117 | Mediterranean Stinkbush | Anagyris foetida | |
118 | Hairy Rest Harrow | Ononis hirta | |
119 | Sticky Rest Harrow | Ononis natrix | |
120 | Downy Rest Harrow | Ononis pubescens | |
121 | Calligonum Fringed | Calligonum comosum | |
122 | Crown Anemone | Anemone coronaria | |
123 | Virgin’s Bower | Clematis cirrhosa | |
124 | Sweet Virgin’s Bower | Clematis flammula | |
125 | White Upright Mignonette | Reseda alba | |
126 | Mignonette | Reseda boissieri | |
127 | Yellow Mignonette | Reseda lutea | |
128 | Oriental Mignonette | Reseda orientalis | |
129 | Palestine Buckthorn | Rhamnus lycioides | |
130 | Christ’s Thorn Jujube | Ziziphus spina-christi |
Geohoney offers a huge variety of exceptional honey varieties known for their superb flavor and medicinal qualities. Honey is not only delicious but shows the great effort of the little pollinators. Let us all join hands to save honey bees from extinction and help them save our ecosystem.
Comments (6)
sooo... wide variety
Really great work, well-written.
Interesting content.
Really nice content. Keep it up!
Very nice collection on Honey.
Wide variety of honeys that can give us benefits, to our daily life style.